Simple Armaments
Submitted by greywulf on Tue, 06/03/2008 - 10:17Weapons and Armor are now simplified as generic categories
Weapons
-Unarmed = 1d4
-Light Weapons = 1d6
-Medium Weapons = 1d8
-Heavy Weapons = 1d10
Armor
-Light = +2 AC
-Medium = +4 AC
-Heavy = +6 AC
Shields
Light = +1 AC
Heavy = +2 AC
Tags
Links
Other Items
Submitted by greywulf on Tue, 06/03/2008 - 10:16| Name | Cost |
| Acid (flask) | 10 gp |
| Alchemist’s fire (flask) | 20 gp |
| Alchemist’s lab | 500 gp |
| Ale, Gallon | 2 sp |
| Ale, Mug | 4 cp |
| Antitoxin (vial) | 50 gp |
| Artisan’s outfit | 1 gp |
| Artisan’s tools | 5 gp |
| Artisan’s tools, masterwork | 55 gp |
| Backpack (empty) | 2 gp |
| Banquet (per person) | 10 gp |
| Barding, Large creature | x4 |
| Barding, Medium creature | x2 |
| Barrel (empty) | 2 gp |
| Basket (empty) | 4 sp |
| Bedroll | 1 sp |
| Bell | 1 gp |
| Bit and bridle | 2 gp |
| Blanket, winter | 5 sp |
| Block and tackle | 5 gp |
| Bottle, wine, glass | 2 gp |
| Bread, per loaf | 2 cp |
| Bucket (empty) | 5 sp |
| Caltrops | 1 gp |
| Candle | 1 cp |
| Canvas (sq. yd.) | 1 sp |
| Carriage | 100 gp |
| Cart | 15 gp |
| Case, map or scroll | 1 gp |
| Chain (10 ft.) | 30 gp |
| Chalk, 1 piece | 1 cp |
| Cheese, hunk of | 1 sp |
| Chest (empty) | 2 gp |
| Cleric’s vestments | 5 gp |
| Climber’s kit | 80 gp |
| Cold weather outfit | 8 gp |
| Courtier’s outfit | 30 gp |
| Crowbar | 2 gp |
| Disguise kit | 50 gp |
| Dog, guard | 25 gp |
| Dog, riding | 150 gp |
| Donkey or mule | 8 gp |
| Entertainer’s outfit | 3 gp |
| Everburning torch | 110 gp |
| Explorer’s outfit | 10 gp |
| Feed (per day) | 5 cp |
| Firewood (per day) | 1 cp |
| Fishhook | 1 sp |
| Fishing net, 25 sq. ft. | 4 gp |
| Flask (empty) | 3 cp |
| Flint and steel | 1 gp |
| Galley | 30,000 gp |
| Grappling hook | 1 gp |
| Hammer | 5 sp |
| Healer’s kit | 50 gp |
| Holly and mistletoe | - |
| Holy symbol, silver | 25 gp |
| Holy symbol, wooden | 1 gp |
| Holy water (flask) | 25 gp |
| Horse, heavy | 200 gp |
| Horse, light | 75 gp |
| Horse, Pony | 30 gp |
| Horse, Warhorse, heavy | 400 gp |
| Horse, Warhorse, light | 150 gp |
| Horse, Warpony | 100 gp |
| Hourglass | 25 gp |
| Ink (1 oz. vial) | 8 gp |
| Inkpen | 1 sp |
| Inn stay (per day), Common | 5 sp |
| Inn stay (per day), Good | 2 gp |
| Inn stay (per day), Poor | 2 sp |
| Jug, clay | 3 cp |
| Keelboat | 3,000 gp |
| Ladder, 10-foot | 5 cp |
| Lamp, common | 1 sp |
| Lantern, bullseye | 12 gp |
| Lantern, hooded | 7 gp |
| Lock, Amazing | 150 gp |
| Lock, Average | 40 gp |
| Lock, Good | 80 gp |
| Lock, Very simple | 20 gp |
| Longship | 10,000 gp |
| Magnifying glass | 100 gp |
| Manacles | 15 gp |
| Manacles, masterwork | 50 gp |
| Meals (per day), Common | 3 sp |
| Meals (per day), Good | 5 sp |
| Meals (per day), Poor | 1 sp |
| Meat, chunk of | 3 sp |
| Mirror, small steel | 10 gp |
| Monk’s outfit | 5 gp |
| Mug/Tankard, clay | 2 cp |
| Musical instrument, common | 5 gp |
| Musical instrument, masterwork | 100 gp |
| Noble’s outfit | 75 gp |
| Oar | 2 gp |
| Oil (1-pint flask) | 1 sp |
| One pig | 3 gp |
| One pound of cinnamon, or one goat | 1 gp |
| One pound of flour, or one chicken | 2 cp |
| One pound of ginger or pepper, or one sheep | 2 gp |
| One pound of gold | 50 gp |
| One pound of iron | 1 sp |
| One pound of platinum | 500 gp |
| One pound of saffron or cloves, or one ox | 15 gp |
| One pound of salt or silver | 5 gp |
| One pound of tobacco or copper | 5 sp |
| One pound of wheat | 1 cp |
| One square yard of linen | 4 gp |
| One square yard of silk, or one cow | 10 gp |
| Paper (sheet) | 4 sp |
| Parchment (sheet) | 2 sp |
| Peasant’s outfit | 1 sp |
| Pick, miner’s | 3 gp |
| Pitcher, clay | 2 cp |
| Piton | 1 sp |
| Pole, 10-foot | 2 sp |
| Pot, iron | 5 sp |
| Pouch, belt (empty) | 1 gp |
| Ram, portable | 10 gp |
| Rations, trail (per day) | 5 sp |
| Rope, hempen (50 ft.) | 1 gp |
| Rope, silk (50 ft.) | 10 gp |
| Rowboat | 50 gp |
| Royal outfit | 200 gp |
| Sack (empty) | 1 sp |
| Saddle, Exotic, Military | 60 gp |
| Saddle, Exotic, Pack | 15 gp |
| Saddle, Exotic, Riding | 30 gp |
| Saddle, Military | 20 gp |
| Saddle, Pack | 5 gp |
| Saddle, Riding | 10 gp |
| Saddlebags | 4 gp |
| Sailing ship | 10,000 gp |
| Scale, merchant’s | 2 gp |
| Scholar’s outfit | 5 gp |
| Sealing wax | 1 gp |
| Sewing needle | 5 sp |
| Signal whistle | 8 sp |
| Signet ring | 5 gp |
| Sled | 20 gp |
| Sledge | 1 gp |
| Smokestick | 20 gp |
| Soap (per lb.) | 5 sp |
| Spade or shovel | 2 gp |
| Spell component pouch | 5 gp |
| Spellbook, wizard’s (blank) | 15 gp |
| Spyglass | 1,000 gp |
| Stabling (per day) | 5 sp |
| Sunrod | 2 gp |
| Tanglefoot bag | 50 gp |
| Tent | 10 gp |
| Thieves’ tools | 30 gp |
| Thieves’ tools, masterwork | 100 gp |
| Thunderstone | 30 gp |
| Tindertwig | 1 gp |
| Tool, masterwork | 50 gp |
| Torch | 1 cp |
| Traveler’s outfit | 1 gp |
| Vial, ink or potion | 1 gp |
| Wagon | 35 gp |
| Warship | 25,000 gp |
| Water clock | 1,000 gp |
| Waterskin | 1 gp |
| Whetstone | 2 cp |
| Wine, Common (pitcher) | 2 sp |
| Wine, Fine (bottle) | 10 gp |
Tags
Links
Weapons
Submitted by greywulf on Tue, 06/03/2008 - 10:15| Name | Damage | Cost |
| Axe, orc double | 1d8/1d8 | 60 gp |
| Axe, throwing | 1d6 | 8 gp |
| Battleaxe | 1d8 | 10 gp |
| Bolas | 1d4 | 5 gp |
| Chain, spiked | 2d4 | 25 gp |
| Club | 1d6 | - |
| Crossbow, hand | 1d4 | 100 gp |
| Crossbow, heavy | 1d10 | 50 gp |
| Crossbow, light | 1d8 | 35 gp |
| Crossbow, repeating heavy | 1d10 | 400 gp |
| Crossbow, repeating light | 1d8 | 250 gp |
| Dagger | 1d4 | 2 gp |
| Dagger, punching | 1d4 | 2 gp |
| Dart | 1d4 | 5 sp |
| Falchion | 2d4 | 75 gp |
| Flail | 1d8 | 8 gp |
| Flail, dire | 1d8/1d8 | 90 gp |
| Flail, heavy | 1d10 | 15 gp |
| Gauntlet | 1d3 | 2 gp |
| Gauntlet, spiked | 1d4 | 5 gp |
| Glaive | 1d10 | 8 gp |
| Greataxe | 1d12 | 20 gp |
| Greatclub | 1d10 | 5 gp |
| Greatsword | 2d6 | 50 gp |
| Guisarme | 2d4 | 9 gp |
| Halberd | 1d10 | 10 gp |
| Hammer, gnome hooked | 1d8/1d6 | 20 gp |
| Hammer, light | 1d4 | 1 gp |
| Handaxe | 1d6 | 6 gp |
| Javelin | 1d6 | 1 gp |
| Kama | 1d6 | 2 gp |
| Kukri | 1d4 | 8 gp |
| Lance | 1d8 | 10 gp |
| Longbow | 1d8 | 75 gp |
| Longbow, composite | 1d8 | 100 gp |
| Longspear | 1d8 | 5 gp |
| Longsword | 1d8 | 15 gp |
| Mace, heavy | 1d8 | 12 gp |
| Mace, light | 1d6 | 5 gp |
| Morningstar | 1d8 | 8 gp |
| Nunchaku | 1d6 | 2 gp |
| Pick, heavy | 1d6 | 8 gp |
| Pick, light | 1d4 | 4 gp |
| Quarterstaff | 1d6/1d6 | - |
| Ranseur | 2d4 | 10 gp |
| Rapier | 1d6 | 20 gp |
| Sai | 1d4 | 1 gp |
| Sap | 1d6 | 1 gp |
| Scimitar | 1d6 | 15 gp |
| Scythe | 2d4 | 18 gp |
| Shield, heavy | 1d4 | special |
| Shield, light | 1d3 | special |
| Shortbow | 1d6 | 30 gp |
| Shortbow, composite | 1d6 | 75 gp |
| Shortspear | 1d6 | 1 gp |
| Shuriken (5) | 1d2 | 1 gp |
| Siangham | 1d6 | 3 gp |
| Sickle | 1d6 | 6 gp |
| Sling | 1d4 | - |
| Spear | 1d8 | 2 gp |
| Spiked armor | 1d6 | special |
| Spiked shield, heavy | 1d6 | special |
| Spiked shield, light | 1d4 | special |
| Sword, bastard | 1d10 | 35 gp |
| Sword, short | 1d6 | 10 gp |
| Sword, two-bladed | 1d8/1d8 | 100 gp |
| Trident | 1d8 | 15 gp |
| Unarmed strike | 1d3 | - |
| Urgrosh, dwarven | 1d8/1d6 | 50 gp |
| Waraxe, dwarven | 1d10 | 30 gp |
| Warhammer | 1d8 | 12 gp |
| Whip | 1d3 | 1 gp |
Tags
Links
Armour And Shields
Submitted by greywulf on Tue, 06/03/2008 - 10:13Armour
| Name | AC | Cost |
| Padded | +1 | 5 gp |
| Leather | +2 | 10 gp |
| Studded leather | +3 | 25 gp |
| Hide | +3 | 15 gp |
| Chain shirt | +4 | 100 gp |
| Scale mail | +4 | 50 gp |
| Chainmail | +5 | 150 gp |
| Breastplate | +5 | 200 gp |
| Splint mail | +6 | 200 gp |
| Banded mail | +6 | 250 gp |
| Half-plate | +7 | 600 gp |
| Full plate | +8 | 1,500 gp |
Shields
| Name | AC | Cost |
| Buckler | +1 | 15 gp |
| Shield, light wooden | +1 | 3 gp |
| Shield, light steel | +1 | 9 gp |
| Shield, heavy wooden | +2 | 7 gp |
| Shield, heavy steel | +2 | 20 gp |
| Shield, tower | +4 | 30 gp |
Tags
Links