Submitted by greywulf on Tue, 06/03/2008 - 10:16
| Name | Cost |
| Acid (flask) | 10 gp |
| Alchemist’s fire (flask) | 20 gp |
| Alchemist’s lab | 500 gp |
| Ale, Gallon | 2 sp |
| Ale, Mug | 4 cp |
| Antitoxin (vial) | 50 gp |
| Artisan’s outfit | 1 gp |
| Artisan’s tools | 5 gp |
| Artisan’s tools, masterwork | 55 gp |
| Backpack (empty) | 2 gp |
| Banquet (per person) | 10 gp |
| Barding, Large creature | x4 |
| Barding, Medium creature | x2 |
| Barrel (empty) | 2 gp |
| Basket (empty) | 4 sp |
| Bedroll | 1 sp |
| Bell | 1 gp |
| Bit and bridle | 2 gp |
| Blanket, winter | 5 sp |
| Block and tackle | 5 gp |
| Bottle, wine, glass | 2 gp |
| Bread, per loaf | 2 cp |
| Bucket (empty) | 5 sp |
| Caltrops | 1 gp |
| Candle | 1 cp |
| Canvas (sq. yd.) | 1 sp |
| Carriage | 100 gp |
| Cart | 15 gp |
| Case, map or scroll | 1 gp |
| Chain (10 ft.) | 30 gp |
| Chalk, 1 piece | 1 cp |
| Cheese, hunk of | 1 sp |
| Chest (empty) | 2 gp |
| Cleric’s vestments | 5 gp |
| Climber’s kit | 80 gp |
| Cold weather outfit | 8 gp |
| Courtier’s outfit | 30 gp |
| Crowbar | 2 gp |
| Disguise kit | 50 gp |
| Dog, guard | 25 gp |
| Dog, riding | 150 gp |
| Donkey or mule | 8 gp |
| Entertainer’s outfit | 3 gp |
| Everburning torch | 110 gp |
| Explorer’s outfit | 10 gp |
| Feed (per day) | 5 cp |
| Firewood (per day) | 1 cp |
| Fishhook | 1 sp |
| Fishing net, 25 sq. ft. | 4 gp |
| Flask (empty) | 3 cp |
| Flint and steel | 1 gp |
| Galley | 30,000 gp |
| Grappling hook | 1 gp |
| Hammer | 5 sp |
| Healer’s kit | 50 gp |
| Holly and mistletoe | - |
| Holy symbol, silver | 25 gp |
| Holy symbol, wooden | 1 gp |
| Holy water (flask) | 25 gp |
| Horse, heavy | 200 gp |
| Horse, light | 75 gp |
| Horse, Pony | 30 gp |
| Horse, Warhorse, heavy | 400 gp |
| Horse, Warhorse, light | 150 gp |
| Horse, Warpony | 100 gp |
| Hourglass | 25 gp |
| Ink (1 oz. vial) | 8 gp |
| Inkpen | 1 sp |
| Inn stay (per day), Common | 5 sp |
| Inn stay (per day), Good | 2 gp |
| Inn stay (per day), Poor | 2 sp |
| Jug, clay | 3 cp |
| Keelboat | 3,000 gp |
| Ladder, 10-foot | 5 cp |
| Lamp, common | 1 sp |
| Lantern, bullseye | 12 gp |
| Lantern, hooded | 7 gp |
| Lock, Amazing | 150 gp |
| Lock, Average | 40 gp |
| Lock, Good | 80 gp |
| Lock, Very simple | 20 gp |
| Longship | 10,000 gp |
| Magnifying glass | 100 gp |
| Manacles | 15 gp |
| Manacles, masterwork | 50 gp |
| Meals (per day), Common | 3 sp |
| Meals (per day), Good | 5 sp |
| Meals (per day), Poor | 1 sp |
| Meat, chunk of | 3 sp |
| Mirror, small steel | 10 gp |
| Monk’s outfit | 5 gp |
| Mug/Tankard, clay | 2 cp |
| Musical instrument, common | 5 gp |
| Musical instrument, masterwork | 100 gp |
| Noble’s outfit | 75 gp |
| Oar | 2 gp |
| Oil (1-pint flask) | 1 sp |
| One pig | 3 gp |
| One pound of cinnamon, or one goat | 1 gp |
| One pound of flour, or one chicken | 2 cp |
| One pound of ginger or pepper, or one sheep | 2 gp |
| One pound of gold | 50 gp |
| One pound of iron | 1 sp |
| One pound of platinum | 500 gp |
| One pound of saffron or cloves, or one ox | 15 gp |
| One pound of salt or silver | 5 gp |
| One pound of tobacco or copper | 5 sp |
| One pound of wheat | 1 cp |
| One square yard of linen | 4 gp |
| One square yard of silk, or one cow | 10 gp |
| Paper (sheet) | 4 sp |
| Parchment (sheet) | 2 sp |
| Peasant’s outfit | 1 sp |
| Pick, miner’s | 3 gp |
| Pitcher, clay | 2 cp |
| Piton | 1 sp |
| Pole, 10-foot | 2 sp |
| Pot, iron | 5 sp |
| Pouch, belt (empty) | 1 gp |
| Ram, portable | 10 gp |
| Rations, trail (per day) | 5 sp |
| Rope, hempen (50 ft.) | 1 gp |
| Rope, silk (50 ft.) | 10 gp |
| Rowboat | 50 gp |
| Royal outfit | 200 gp |
| Sack (empty) | 1 sp |
| Saddle, Exotic, Military | 60 gp |
| Saddle, Exotic, Pack | 15 gp |
| Saddle, Exotic, Riding | 30 gp |
| Saddle, Military | 20 gp |
| Saddle, Pack | 5 gp |
| Saddle, Riding | 10 gp |
| Saddlebags | 4 gp |
| Sailing ship | 10,000 gp |
| Scale, merchant’s | 2 gp |
| Scholar’s outfit | 5 gp |
| Sealing wax | 1 gp |
| Sewing needle | 5 sp |
| Signal whistle | 8 sp |
| Signet ring | 5 gp |
| Sled | 20 gp |
| Sledge | 1 gp |
| Smokestick | 20 gp |
| Soap (per lb.) | 5 sp |
| Spade or shovel | 2 gp |
| Spell component pouch | 5 gp |
| Spellbook, wizard’s (blank) | 15 gp |
| Spyglass | 1,000 gp |
| Stabling (per day) | 5 sp |
| Sunrod | 2 gp |
| Tanglefoot bag | 50 gp |
| Tent | 10 gp |
| Thieves’ tools | 30 gp |
| Thieves’ tools, masterwork | 100 gp |
| Thunderstone | 30 gp |
| Tindertwig | 1 gp |
| Tool, masterwork | 50 gp |
| Torch | 1 cp |
| Traveler’s outfit | 1 gp |
| Vial, ink or potion | 1 gp |
| Wagon | 35 gp |
| Warship | 25,000 gp |
| Water clock | 1,000 gp |
| Waterskin | 1 gp |
| Whetstone | 2 cp |
| Wine, Common (pitcher) | 2 sp |
| Wine, Fine (bottle) | 10 gp |
Tags
Links
Comments