Submitted by greywulf on Tue, 06/03/2008 - 10:13
Armour
| Name | AC | Cost |
| Padded | +1 | 5 gp |
| Leather | +2 | 10 gp |
| Studded leather | +3 | 25 gp |
| Hide | +3 | 15 gp |
| Chain shirt | +4 | 100 gp |
| Scale mail | +4 | 50 gp |
| Chainmail | +5 | 150 gp |
| Breastplate | +5 | 200 gp |
| Splint mail | +6 | 200 gp |
| Banded mail | +6 | 250 gp |
| Half-plate | +7 | 600 gp |
| Full plate | +8 | 1,500 gp |
Shields
| Name | AC | Cost |
| Buckler | +1 | 15 gp |
| Shield, light wooden | +1 | 3 gp |
| Shield, light steel | +1 | 9 gp |
| Shield, heavy wooden | +2 | 7 gp |
| Shield, heavy steel | +2 | 20 gp |
| Shield, tower | +4 | 30 gp |
Tags
Links
Comments